Overview
William Gottschalk is a family practice enrolled with Centers for Medicare & Medicaid Services (CMS). The organization name is ADVENTHEALTH PRIMARY CARE NETWORK INC. The business address is 661 E Altamonte Dr, Altamonte Springs, FL 32701-5102. Published on August 6, 2018.
Enrollment Information
NPI | 1306231873 Nation Provider Identifier (NPI)National Plan and Provider Enumeration System (NPPES) |
PAC ID | 7618225855 PECOS Associate Control (PAC) ID Medicare Provider Enrollment and Chain/Ownership System (PECOS) |
Professional Enrollment ID | I20180806000479 |
Full Name | WILLIAM GOTTSCHALK |
Gender | M |
Credential | DO - Doctor of Osteopathy |
Medical School | LAKE ERIE COLLEGE OF OSTEOPATHIC MEDICINE, ERIE |
Graduation Year | 2015 |
Primary Specialty | FAMILY PRACTICE |
Organization Legal Name | ADVENTHEALTH PRIMARY CARE NETWORK INC |
Group Practice PAC ID | 1557722410 |
Number of Group Practice Members | 363 |
Address | 661 E Altamonte Dr Altamonte Springs FL 32701-5102 |
Telephone | 4078314040 |
Professional Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Group Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Provider Overview
NPI | 1306231873 Nation Provider Identifier (NPI)National Plan and Provider Enumeration System (NPPES) |
Provider Name | WILLIAM JORDAN GOTTSCHALK |
Address | 1135 Lake Ave Clermont FL 34711-3037 |
Taxonomy Code | 207Q00000X |
Enumeration Date | 2015-04-01 |
Organization Information
Organization Legal Name | Group Practice PAC ID | Number of Group Practice Members | Address | Group Accepts Medicare Assignment |
---|---|---|---|---|
FLORIDA HOSPITAL MEDICAL GROUP INC | 0749186153 | 1157 | 755 Rinehart Rd, Suite 100, Lake Mary, FL 32746-4885 | Y |
ADVENTHEALTH PRIMARY CARE NETWORK INC | 1557722410 | 363 | 661 E Altamonte Dr, Altamonte Springs, FL 32701-5102 | Y |
Organization Information
Organization Legal Name | ADVENTHEALTH PRIMARY CARE NETWORK INC |
Address | 661 E Altamonte Dr Altamonte Springs FL 32701-5102 |
Telephone | 4078314040 |
Medical School | LAKE ERIE COLLEGE OF OSTEOPATHIC MEDICINE, ERIE |
Doctors with the same organization
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Shanie Wray | Nurse Practitioner | Adventhealth Primary Care Network Inc | 661 E Altamonte Dr, Altamonte Springs, FL 32701-5102 |
Margaret Yip | Family Practice | Adventhealth Primary Care Network Inc | 661 E Altamonte Dr, Altamonte Springs, FL 32701-5102 |
Maleeha Ahmad | Family Practice | Adventhealth Primary Care Network Inc | 661 E Altamonte Dr, Altamonte Springs, FL 32701-5102 |
Pontea Niaki | Family Practice | Adventhealth Primary Care Network Inc | 661 E Altamonte Dr, Altamonte Springs, FL 32701-5102 |
Victoria Lemons | Physician Assistant | Adventhealth Primary Care Network Inc | 661 E Altamonte Dr, Altamonte Springs, FL 32701-5102 |
Orlando Zarate | Family Practice | Adventhealth Primary Care Network Inc | 661 E Altamonte Dr, Altamonte Springs, FL 32701-5102 |
Matthew James Zoght | Family Practice | Adventhealth Primary Care Network Inc | 661 E Altamonte Dr, Altamonte Springs, FL 32701-5102 |
Alexandra Rae Weinstein | Nurse Practitioner | Adventhealth Primary Care Network Inc | 661 E Altamonte Dr, Altamonte Springs, FL 32701-5102 |
Judithe Paulius | Family Practice | Adventhealth Primary Care Network Inc | 661 E Altamonte Dr, Altamonte Springs, FL 32701-5102 |
Evelyn Exposito Gonzalez | Family Practice | Adventhealth Primary Care Network Inc | 661 E Altamonte Dr, Altamonte Springs, FL 32701-5102 |
Find all doctors with the same organization |
Doctors with the same school
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Jerome Barron | Family Practice | Lancaster General Medical Group | 5360 Lincoln Hwy E 15, Gap, PA 17527-9461 |
Devon Elizabeth Chosky | Internal Medicine | Ohiohealth Corporation | 111 S Grant Ave, Columbus, OH 43215-4701 |
Emily Bulson | Pathology | Surgical Pathology Laboratories Pa | 8455 66th St N, Pinellas Park, FL 33781-1206 |
Matthew Mathos | Orthopedic Surgery | Vantage Physical Therapy and Rehabilitation Inc | 336 Bloomfield St, Johnstown, PA 15904-3271 |
Michael Warren Roberts | Dermatology | Leavitt Medical Associates of Florida Inc | 209 Palermo Pl, Venice, FL 34285-2821 |
Ashley B Cipriano | Family Practice | Guthrie Medical Group PC | 4077 W Rd, Cortland, NY 13045-1637 |
Scott Cook | Emergency Medicine | Ihc Health Services Inc | 1380 E Medical Ctr Dr, St George, UT 84790-2123 |
George J Mckenney | Pulmonary Disease | Marion Area Physicians LLC | 1040 Delaware Ave, Marion, OH 43302-6416 |
James J Thompson | Diagnostic Radiology | Smi Imaging LLC | 9201 E Mountain View Rd, Scottsdale, AZ 85258-5198 |
Michael A Rudnac | Psychiatry | University of Pittsburgh Physicians | 3811 Ohara St, Pittsburgh, PA 15213-2561 |
Find all doctors with the same school |
Location Information
Street Address | 661 E ALTAMONTE DR |
City | ALTAMONTE SPRINGS |
State | FL |
Zip Code | 32701-5102 |
Doctors in the same location
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Susan Rifai | Obstetrics/Gynecology | Florida Hospital Medical Group Inc | 661 E Altamonte Dr, Altamonte Springs, FL 32701-5103 |
Shanie Wray | Nurse Practitioner | Adventhealth Primary Care Network Inc | 661 E Altamonte Dr, Altamonte Springs, FL 32701-5102 |
Victoria Lemons | Physician Assistant | Adventhealth Primary Care Network Inc | 661 E Altamonte Dr, Altamonte Springs, FL 32701-5102 |
Janet Chen | Family Practice | Adventhealth Primary Care Network Inc | 661 E Altamonte Dr, Altamonte Springs, FL 32701-5102 |
Maleeha Ahmad | Family Practice | Adventhealth Primary Care Network Inc | 661 E Altamonte Dr, Altamonte Springs, FL 32701-5102 |
Judithe Paulius | Family Practice | Adventhealth Primary Care Network Inc | 661 E Altamonte Dr, Altamonte Springs, FL 32701-5102 |
Vivekanand Pantangi | Family Practice | Adventhealth Primary Care Network Inc | 661 E Altamonte Dr, Altamonte Springs, FL 32701-5102 |
Evelyn Exposito Gonzalez | Family Practice | Adventhealth Primary Care Network Inc | 661 E Altamonte Dr, Altamonte Springs, FL 32701-5102 |
Gregory Lee Wrubel | Diagnostic Radiology | Florida Radiology Imaging At Lake Mary LLC | 661 E Altamonte Dr, Altamonte Springs, FL 32701-5102 |
Aura Marie Amoros Garcia | Family Practice | Adventhealth Primary Care Network Inc | 661 E Altamonte Dr, Altamonte Springs, FL 32701-5102 |
Find all doctors in the same location |
Doctors in the same zip code
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Natalie Thornhill | Certified Nurse Midwife (Cnm) | Florida Woman Care LLC | 785 Primera Blvd, Suite 1031, Altamonte Springs, FL 32701 |
Joseph N Deluca | General Practice | 417 Centerpointe Cir, Suite 1747, Altamonte Springs, FL 32701-3447 | |
Andrea M Lilavois | Nurse Practitioner | Florida Woman Care LLC | 785 Primera Blvd, Suite 1031, Altamonte Springs, FL 32701 |
Jessica Monique Covington | Obstetrics/Gynecology | Florida Woman Care LLC | 785 Primera Blvd, Suite 1031, Altamonte Springs, FL 32701 |
Donna J Greifer | Clinical Psychologist | 283 Cranes Roost Blvd, Suite 111, Altamonte Springs, FL 32701-3437 | |
Maria Diaz | Obstetrics/Gynecology | Florida Woman Care LLC | 785 Primera Blvd, Altamonte Springs, FL 32701 |
Lauren Elizabeth Baeringer | Nurse Practitioner | Florida Woman Care LLC | 785 Primera Blvd, Altamonte Springs, FL 32701 |
Saweda Alma Bright | Obstetrics/Gynecology | Florida Woman Care LLC | 785 Primera Blvd, Suite 1031, Altamonte Springs, FL 32701 |
Jose David Mercado | Obstetrics/Gynecology | Florida Woman Care LLC | 785 Primera Blvd, Altamonte Springs, FL 32701 |
Steven G Sable | Neurology | 499 E Central Pkwy, Altamonte Springs, FL 32701-3401 | |
Find all doctors in the same zip code |
Similar Physicians
Doctors with similar names
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Robert A Gottschalk | Nurse Practitioner | The Board of Trustees of The University of Illinois | 912 S Wood St, Chicago, IL 60612-4300 |
Peter N Gottschalk | Emergency Medicine | Community Medical Associates Inc | 200 E Chestnut St, Louisville, KY 40202-1831 |
Bernard J Gottschalk | Internal Medicine | 2520 Troy Dr, Wilmington, NC 28401-7661 | |
Sharon Kay Gottschalk | Physician Assistant | Apogee Medical Group Wisconsin Sc | 125 Hospital Dr, Watertown, WI 53098-3303 |
Lewis I Gottschalk | Anesthesiology | U S Anesthesia Partners of Texas, Pa | 7600 Beechnut St, Houston, TX 77074-4302 |
Pamela S Gottschalk | Clinical Social Worker | Balanced | 100 Hillcrest Dr, Washington, IL 61571-2227 |
Patricia M Gottschalk | Certified Registered Nurse Anesthetist (Crna) | Allied Anesthesia and Pain Management Consultants, L.L.P. | 14114 Dallas Pkwy, Dallas, TX 75254-1301 |
Michael E Gottschalk | Endocrinology | Rady Children's Hospital - San Diego | 3010 Children's Way, Rady Children's Specialists, San Diego, CA 92123-4223 |
Alyssa Gottschalk | Physician Assistant | Surf Pediatrics and Medicine PC | 400s Croatan Hwy, Kill Devil Hills, NC 27948-8895 |
Barbara B Gottschalk | Nurse Practitioner | Johns Hopkins University | 601 N Caroline St, Baltimore, MD 21287-0006 |
Improve Information
Do you have more infomration about William Gottschalk? Please fill in the following form.
Dataset Information
This dataset includes over one million physicians and other clinicians currently enrolled in Medicare. The dataset contains general information about individual eligible professionals (EPs) such as demographic information and Medicare quality program participation. Each physician is registered with National Provider Identifier (NPI), PECOS Associate Control (PAC) ID, full name, specialty, phone, organization, hospital, address, medical school, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | Centers for Medicare & Medicaid Services (CMS) |
Source | data.cms.gov |
Dataset Details
The Centers for Medicare & Medicaid Services gives useful information about doctors, clinicians, and groups listed on Medicare Care Compare. The data is available in the Provider Data Catalog (PDC) for the performance year (PY) of the Quality Payment Program. The informatoin include: demographic data describing individual doctors and clinicians; clinician, group, and virtual group Merit-based Incentive Payment System (MIPS) performance information; clinician overall MIPS Final Score and performance category score information; and clinician utilization data. The Doctors and Clinicians data contains the following information:
- The clinician/enrollment record/group/address data: Clinicians may have multiple Medicare enrollment records and/or single enrollments linking to multiple practice locations.
- Performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by clinicians.
- Merit-Based Incentive Payment System (MIPS) Final Scores and performance category scores for clinicians.
- performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by groups.
- Consumer Assessment of Healthcare Providers and Systems (CAHPS) for MIPS measures submitted by groups.
This dataset includes over one million doctors, clinicians, and groups enrolled in Medicare. The data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA). The data for each entity includes National Provider Identifier (NPI), PAC ID, full name, specialty, phone, organization, hospital, address, medical school, etc.